**Interior photos coming 5/21**This expansive home offers a wealth of features for comfortable and luxurious living. It includes a spacious 3-car garage with an adjacent workshop area, perfect for DIY projects or additional storage. The main floor boasts a master bedroom with a huge walk-in shower, a 2-story great room, an office, a hearth room, a formal dining room, and a large kitchen with a walk-in pantry and an eat-in area. Conveniently located on the main floor, the laundry room adds to the home's functionality. Upstairs, you'll find three additional bedrooms and a full bathroom. The main floor also includes a powder room and a stunning 2-story foyer with a T-staircase. Situated on a large lot, the property features an underground invisible dog fence with a collar and ample parking, all within a peaceful cul-de-sac. With all information deemed reliable but not guaranteed, prospective buyers are encouraged to verify all details independently.
GeneralGeneral
Listing DetailsListing Details
24032014
Closed
$349,900
3
62269
O'Fallon
May 17, 2024
Building & Lot DetailsBuilding & Lot Details
(RESI)Single Family Residence
1996
2,687 sqft
1
2
13
13,068 sqft
04-19.0-211-025
as platted
SchoolsSchools
O Fallon DIST 90
DetailsDetails
Dishwasher , Dryer , Gas Water Heater , Microwave , Range , Refrigerator , Washer
Craftsman , Other
Yes
Crawl Space
Yes
3
No
O'Fallon
Brick Veneer , Vinyl Siding
Subject to Financing
Ceiling Fan(s) , Central Air , Electric
2
Occupancy Permit Required , Unknown
OFALLON DIST 90
Yes
Great Room
Carpeting , Hardwood
Yes
3.00
Forced Air , Natural Gas
OFallon
Breakfast Bar , Double Vanity , Eat-in Kitchen , Entrance Foyer , Granite Counters , Kitchen Island , Kitchen/Dining Room Combo , Shower , Separate Dining , Vaulted Ceiling(s) , Walk-In Closet(s) , Walk-In Pantry
Yes
Yes
Yes
One and One Half
2687.00
Square Feet
0.3000
0.30
OFALLON DIST 90
Owner
Attached , Garage Door Opener , Garage , Off Street , Oversized , Storage , Workshop in Garage
Close Of Escrow
Yes
Concrete
13
O Fallon DIST 90
OFALLON
Smoke Detector(s)
Public Sewer
Standard
Natural Gas Available
No
RoomsRooms
LevelLevel | RoomRoom | DimensionsDimensions |
---|---|---|
LevelLevelMain | RoomRoomOffice | DimensionsDimensions12.00 X 15.00 |
LevelLevelMain | RoomRoomOffice | DimensionsDimensions12.00 X 15.00 |
LevelLevelMain | RoomRoomGreat Room | DimensionsDimensions17.00 X 20.00 |
LevelLevelMain | RoomRoomGreat Room | DimensionsDimensions17.00 X 20.00 |
LevelLevelMain | RoomRoomDining Room | DimensionsDimensions12.00 X 13.00 |
LevelLevelMain | RoomRoomDining Room | DimensionsDimensions12.00 X 13.00 |
LevelLevelMain | RoomRoomKitchen | DimensionsDimensions14.00 X 23.00 |
LevelLevelMain | RoomRoomKitchen | DimensionsDimensions14.00 X 23.00 |
LevelLevelMain | RoomRoomHearth | DimensionsDimensions11.00 X 15.00 |
LevelLevelMain | RoomRoomHearth | DimensionsDimensions11.00 X 15.00 |
LevelLevelMain | RoomRoomPrimary Bedroom | DimensionsDimensions14.00 X 19.00 |
LevelLevelMain | RoomRoomPrimary Bedroom | DimensionsDimensions14.00 X 19.00 |
LevelLevelMain | RoomRoomPrimary Bathroom | DimensionsDimensions8.00 X 12.00 |
LevelLevelMain | RoomRoomPrimary Bathroom | DimensionsDimensions8.00 X 12.00 |
LevelLevelMain | RoomRoomBathroom | DimensionsDimensions4.00 X 8.00 |
LevelLevelMain | RoomRoomBathroom | DimensionsDimensions4.00 X 8.00 |
LevelLevelUpper | RoomRoomBedroom | DimensionsDimensions12.00 X 16.00 |
LevelLevelUpper | RoomRoomBedroom | DimensionsDimensions12.00 X 16.00 |
LevelLevelUpper | RoomRoomBedroom | DimensionsDimensions11.00 X 12.00 |
LevelLevelUpper | RoomRoomBedroom | DimensionsDimensions11.00 X 12.00 |
LevelLevelUpper | RoomRoomBedroom | DimensionsDimensions12.00 X 15.00 |
LevelLevelUpper | RoomRoomBedroom | DimensionsDimensions12.00 X 15.00 |
LevelLevelUpper | RoomRoomBathroom | DimensionsDimensions5.00 X 12.00 |
LevelLevelUpper | RoomRoomBathroom | DimensionsDimensions5.00 X 12.00 |
LevelLevelMain | RoomRoomLaundry | DimensionsDimensions5.00 X 11.00 |
LevelLevelMain | RoomRoomLaundry | DimensionsDimensions5.00 X 11.00 |
Expenses and revenuesCost/Eval.
ExpensesExp.
$190
$7,659 / 2022
$7,849